All India Quota · 2025 · General category
Tuberculosis & Respiratory Diseases closing ranks, NEET PG 2025
The top 10 of 70 Tuberculosis & Respiratory Diseases seat types in the All India Quota, by final closing rank across all rounds.
| College | Closing | Fee / year |
|---|---|---|
| Medical College, Trivandrum | 3,713 | ₹69,470 |
| Govt Med Coll, Kottayam | 3,754 | ₹69,470 |
| ESI PGIMSR, KK Nagar, Chennai | 4,110 | ₹2.5 L |
| Pt BD Sharma, Rohtak | 5,531 | ₹1.25 L |
| Govt of Med Sci, Pariyaram | 5,761 | ₹69,470 |
| SMS, Jaipur | 5,861 | ₹14,093 |
| Govt Med Coll, Srinagar | 6,120 | ₹32,500 |
| TD Med Coll, Allepey | 6,320 | ₹69,470 |
| SP Med Coll, Bikaner | 6,621 | ₹14,093 |
| Madras Med Coll, Chennai | 6,637 | ₹50,000 |
See all 70 seat types with every category, round and state quota, and which ones your rank can get.
Check my optionsTuberculosis & Respiratory Diseases closing ranks by state
Past closing ranks are a guide, not a guarantee. Always confirm with the official counselling authority.