All India Quota · 2025 · General category
Pathology closing ranks in Gujarat, NEET PG 2025
The 6 Pathology seat types in Gujarat in the All India Quota, by final closing rank across all rounds.
| College | Closing | Fee / year |
|---|---|---|
| BJMC, Ahmedabad | 30,852 | ₹30,000 |
| Medical College, Baroda | 37,799 | ₹30,000 |
| Govt Med Coll, Surat | 41,193 | ₹30,000 |
| MP Shah, Jamnagar | 44,739 | ₹30,000 |
| PDU Med Coll, Rajkot | 48,965 | ₹30,000 |
| Govt Med Coll, Bhavnagar | 56,977 | ₹30,000 |
See all 6 seat types with every category, round and state quota, and which ones your rank can get.
Check my optionsPast closing ranks are a guide, not a guarantee. Always confirm with the official counselling authority.