All India Quota · 2025 · General category
Microbiology closing ranks in Uttar Pradesh, NEET PG 2025
The top 10 of 11 Microbiology seat types in Uttar Pradesh in the All India Quota, by final closing rank across all rounds.
| College | Closing | Fee / year |
|---|---|---|
| SGPGI, Lucknow | 47,639 | ₹35,000 |
| IMS(BHU), Varanasi | 50,089 | ₹48,226 |
| KGMU, Lucknow | 50,228 | ₹54,700 |
| Govt IMS, Kasna | 52,934 | ₹35,000 |
| Dr. RML IMS, Lucknow | 55,323 | ₹35,000 |
| JNMC (AMU), Aligarh | 58,370 | ₹54,700 |
| GSVM Med Coll, Kanpur | 59,807 | ₹24,000 |
| PG Inst of Child Health, Noida | 61,030 | ₹24,000 |
| S N Med Coll, Agra | 61,543 | ₹24,000 |
| UP Univ of Med Sci, Etawah | 84,331 | ₹24,000 |
See all 11 seat types with every category, round and state quota, and which ones your rank can get.
Check my optionsPast closing ranks are a guide, not a guarantee. Always confirm with the official counselling authority.