All India Quota · 2025 · General category
Biochemistry closing ranks in Delhi, NEET PG 2025
The 8 Biochemistry seat types in Delhi in the All India Quota, by final closing rank across all rounds.
| College | Closing | Fee / year |
|---|---|---|
| VMMC, Delhi | 41,378 | ₹15,000 |
| VP Chest Institute, Delhi | 57,852 | ₹16,200 |
| ABVIMS (Dr. RML Hospital), Delhi | 58,763 | ₹51,000 |
| MAMC, Delhi | 62,730 | ₹16,200 |
| Lady Hardinge, Delhi | 65,671 | ₹16,200 |
| ESI, Basaidarpur, Delhi | 69,743 | ₹2.5 L |
| UCMS, Delhi | 70,226 | ₹47,220 |
| GB Pant IPGMER, Delhi | 80,795 | ₹16,200 |
See all 8 seat types with every category, round and state quota, and which ones your rank can get.
Check my optionsPast closing ranks are a guide, not a guarantee. Always confirm with the official counselling authority.